<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life Of Ryan&#187; rest day</title>
	<atom:link href="http://ryanphillips.net/tag/rest-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanphillips.net</link>
	<description>The Blog of Spin1038 Radio DJ Ryan Phillips</description>
	<lastBuildDate>Wed, 13 Jul 2011 14:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marathon Training &#8211; Day 128</title>
		<link>http://ryanphillips.net/uncategorized/day12/</link>
		<comments>http://ryanphillips.net/uncategorized/day12/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[br]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[crisps]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[jelly babies]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[mapmyrun]]></category>
		<category><![CDATA[mce]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[right direction]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[stillorgan]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=721</guid>
		<description><![CDATA[Orla roared laughing when I told her what I did for training today, which I thought was a little mean, but makes me think you will probably have the same sort of reaction. Again, it&#8217;s worth stressing, my right leg is still injured and I have to be very careful with it for a while&#8230; <a href="http://ryanphillips.net/uncategorized/day12/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Orla roared laughing when I told her what I did for training today, which I thought was a little mean, but makes me think you will probably have the same sort of reaction. Again, it&#8217;s worth stressing, my right leg is still injured and I have to be very careful with it for a while until it&#8217;s back to full fitness&#8230;</p>
<p>SO, instead of doing some cycling and cross training today, I went for a walk! I actually didn&#8217;t think it was that funny an idead to be honest, I wanted to put  some weight on my leg, but not run on it to see how it got on, that&#8217;s sensible damnit. Now, I didn&#8217;t just walk to the shops or that, I went to Marlay Park and did 2 laps, walking 6.7 miles in the process. It took nearly 2 hours damnit, and it was real exercise!!</p>
<div id="attachment_722" class="wp-caption aligncenter" style="width: 488px"><a href="http://ryanphillips.net/wp-content/uploads/2010/03/Map-My-Run-3-March-Details.JPG"><img class="size-full wp-image-722" title="Map My Run - 3 March Details" src="http://ryanphillips.net/wp-content/uploads/2010/03/Map-My-Run-3-March-Details.JPG" alt="Today's Training - The Facts and Figures" width="478" height="326" /></a><p class="wp-caption-text">Today&#39;s Training - The Facts and Figures</p></div>
<p style="text-align: center;">&lt;a href=&#8221;http://www.mapmyrun.com/walk/ireland/un/stillorgan/155126763583316709&#8243; mce_href=&#8221;http://www.mapmyrun.com/walk/ireland/un/stillorgan/155126763583316709&#8243;&gt;iMapMyRun+: 3 Mar 2010 17:03&lt;/a&gt;&lt;br/&gt;&lt;a href=&#8221;http://www.mapmyrun.com/find-walk/ireland/un/stillorgan&#8221; mce_href=&#8221;http://www.mapmyrun.com/find-walk/ireland/un/stillorgan&#8221;&gt;Find more Walks in Stillorgan, &lt;/a&gt;</p>
<p><!-- MMF PARTNER TOOL --></p>
<p>Anyway, all laughing at my expense aside, I think it was a good days work, because today was really supposed to be a rest day anyway.</p>
<p>Sadly, that&#8217;s where the good news ends. Map My Run calculated that I may have lost about 526 calories doing that walk (which is pretty decent ok), however I can tell you from looking at the label on the Bag of Jelly Babies I ate earlier that that put on about 700 calories. And when you add in the 2 crisp sandwiches I had for lunch, I&#8217;m pretty much not breaking even for the calories today nor am I headed in the right direction for losing my first pound this week!! I&#8217;m not sure what it is about my personality that makes me do things like this. I&#8217;m eyeing  up a big pack of crisps and a lint bunny that&#8217;s in the fridge as we speak, even though I know it&#8217;s bad, and not helping and counter productive and all the bad things that it is. If it&#8217;s in the house, my will power is just seriously week&#8230;.it&#8217;s very sad.</p>
<p>So, whether you call it a success or a failure, or whether you laugh like Orla, that was day 128 of training for the Dublin City Marathon 2010 on 25 October. Another day, another bit of training tomorrow. Can&#8217;t wait!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/uncategorized/day12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 82</title>
		<link>http://ryanphillips.net/uncategorized/day82/</link>
		<comments>http://ryanphillips.net/uncategorized/day82/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[16 january]]></category>
		<category><![CDATA[ankles]]></category>
		<category><![CDATA[dublin city marathon]]></category>
		<category><![CDATA[dubln city marathon 2010]]></category>
		<category><![CDATA[fair weather]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[marathon pace]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[ryan phillips]]></category>
		<category><![CDATA[strengthening exercises]]></category>
		<category><![CDATA[stretches]]></category>
		<category><![CDATA[threadmill]]></category>
		<category><![CDATA[training day]]></category>
		<category><![CDATA[training dublin city marathon]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=487</guid>
		<description><![CDATA[Ryan Phillips &#8211; Marathon Training for the Dublin City Marathon 2010 &#8211; Day 82 &#8211; Saturday 16 January 2010 After a rest day yesterday, it was back to the threadmill today. I know I&#8217;m not supposed to be on the threadmill at all, because I should really be in grass when I&#8217;m starting out in&#8230; <a href="http://ryanphillips.net/uncategorized/day82/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ryan Phillips &#8211; Marathon Training for the Dublin City Marathon 2010 &#8211; Day 82 &#8211; Saturday 16 January 2010</strong></p>
<p>After a rest day yesterday, it was back to the threadmill today. I know I&#8217;m not supposed to be on the threadmill at all, because I should really be in grass when I&#8217;m starting out in particular, but it&#8217;s so much easier to keep track of pace and distance and all of that on a threadmill, and it&#8217;s not weather depedant&#8230;.although technically neither is running outside, except that I&#8217;m something of a &#8220;fair weather&#8221; jogger and don&#8217;t really like jogging in the cold or rain, or particularly both.</p>
<p>So, I went back to the gym today to try and put in 3 miles at marathon pace before the long end of week jog of 4 miles tomorrow. All went well, to be honest, felt really good. All ankles and knees help up pretty well and there wasn&#8217;t too much of incident. Ran at 12 km/ph and made the 3 miles relatively easily. Total Result.</p>
<div id="attachment_488" class="wp-caption aligncenter" style="width: 421px"><a href="http://ryanphillips.net/wp-content/uploads/2010/01/3-miles.jpg"><img src="http://ryanphillips.net/wp-content/uploads/2010/01/3-miles.jpg" alt="In your face 3 miles!" title="3 miles" width="411" height="416" class="size-full wp-image-488" /></a><p class="wp-caption-text">In your face 3 miles!</p></div>
<p>Did a good bit of stretches and strengthening exercises for my ankles and knees today as well to try and keep everything ticking over and moving and working as it should. Fingers crossed. It&#8217;s 4 miles tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/uncategorized/day82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 81</title>
		<link>http://ryanphillips.net/uncategorized/day81/</link>
		<comments>http://ryanphillips.net/uncategorized/day81/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[15 january]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[jog on]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[rest days]]></category>
		<category><![CDATA[ryan phillips]]></category>
		<category><![CDATA[situps]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[training day]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=483</guid>
		<description><![CDATA[Ryan Phillips &#8211; Marathon Training &#8211; Day 81 &#8211; Friday 15 January 2010 Today was another day off from Marathon Training. Or, as I should properly call it, a rest day. Having done the 3 mile jog on the threadmill yesterday, my legs are a bit tired, but not injured or feeling too shabby so&#8230; <a href="http://ryanphillips.net/uncategorized/day81/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Ryan Phillips &#8211; Marathon Training &#8211; Day 81 &#8211; Friday 15 January 2010</p>
<p>Today was another day off from Marathon Training. Or, as I should properly call it, a rest day. Having done the 3 mile jog on the threadmill yesterday, my legs are a bit tired, but not injured or feeling too shabby so that&#8217;s good news. I&#8217;m back in the gym tomorrow for another 3 miles, then again on Sunday for 4 miles.</p>
<p>From next week there&#8217;s something every day when I&#8217;m not jogging to keep the fitness progressing, so from next week on there should be a lot less &#8220;rest days&#8221; where I do absolutely nothing, and at the least there should be some situps, or squash or badminton or something ever day&#8230;said he with cautious optimism<br />
<div id="attachment_484" class="wp-caption aligncenter" style="width: 510px"><a href="http://ryanphillips.net/wp-content/uploads/2010/01/legs-11.jpg"><img src="http://ryanphillips.net/wp-content/uploads/2010/01/legs-11.jpg" alt="Tired Legs....not actually mine, but you get the idea" title="legs 11" width="500" height="375" class="size-full wp-image-484" /></a><p class="wp-caption-text">Tired Legs....not actually mine, but you get the idea</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/uncategorized/day81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 10</title>
		<link>http://ryanphillips.net/uncategorized/marathon-training-day-10/</link>
		<comments>http://ryanphillips.net/uncategorized/marathon-training-day-10/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aliens]]></category>
		<category><![CDATA[assortment]]></category>
		<category><![CDATA[bad mood]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[cross trainer]]></category>
		<category><![CDATA[day of rest]]></category>
		<category><![CDATA[dublin city marathon]]></category>
		<category><![CDATA[Dublin City Marathon 2010]]></category>
		<category><![CDATA[Dublin Marathon 2010]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[goodies]]></category>
		<category><![CDATA[gym equipment]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[last sunday]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Marathon training dublin]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[Ryan Philips]]></category>
		<category><![CDATA[ryan phillips]]></category>
		<category><![CDATA[spin1038]]></category>
		<category><![CDATA[Spin1038 Dj]]></category>
		<category><![CDATA[threadmill]]></category>
		<category><![CDATA[training day]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=62</guid>
		<description><![CDATA[Thursday 5 November 2009 Well, it was always likely to happen, and today it did!! I fell off the training wagon. I had taken last Sunday off, and justified it as a day of rest. That&#8217;s fine, that&#8217;s allowed. Tonight, I let bad form get the better of me, and I did no training. It&#8230; <a href="http://ryanphillips.net/uncategorized/marathon-training-day-10/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Thursday 5 November 2009</p>
<p>Well, it was always likely to happen, and today it did!! I fell off the training wagon. I had taken last Sunday off, and justified it as a day of rest. That&#8217;s fine, that&#8217;s allowed. Tonight, I let bad form get the better of me, and I did no training. It wasn&#8217;t a rest day, there was no reason for it, other than I&#8217;d had a shit day and I couldn&#8217;t face getting on a bike or a threadmill or a cross trainer, or any other piece of god awful gym equipment.</p>
<p>Worse again, I took myself and my bad mood to the shops, got a DVD (Monsters v. Aliens, in case you&#8217;re wondering) and pigged out with the below assortment of goodies. Do I feel guilty? Actually yeah, a bit. Which I guess is a good thing, and part of the reason I&#8217;m documenting the whole year of marathon training in this blog. I was very tempted to lie and blog that I had done a little bit of exercise, or maybe just say that I hadn&#8217;t done any exercise, but leave out that bit about eating my own weight in junk food and guzzling wine mid-week, but that defeats the purpose.</p>
<p>As I said to orla (while taking the below photo of my bounty), there&#8217;s going to be plenty of down days between now and running a marathon. There&#8217;s no point in pretending that the day went well when it didn&#8217;t. It&#8217;s amazing how form can affect you, and how it can sometimes make you go to the gym, and sometimes make you go to the off-licence.</p>
<p>Today was the first of what I&#8217;m sure will be a good many bad days, and I&#8217;m OK with that&#8230;.</p>
<div id="attachment_63" class="wp-caption aligncenter" style="width: 310px"><img src="http://ryanphillips.net/wp-content/uploads/2009/11/DSC01693-300x225.jpg" alt="I fell off the healthy food eating bandwagon..." title="Junk Food" width="300" height="225" class="size-medium wp-image-63" /><p class="wp-caption-text">I fell off the healthy food eating bandwagon...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/uncategorized/marathon-training-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 6</title>
		<link>http://ryanphillips.net/uncategorized/marathon-training-day-6/</link>
		<comments>http://ryanphillips.net/uncategorized/marathon-training-day-6/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best behaviour]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[coke zero]]></category>
		<category><![CDATA[correct time]]></category>
		<category><![CDATA[diet coke]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drink gallons]]></category>
		<category><![CDATA[dublin city marathon]]></category>
		<category><![CDATA[Dublin City Marathon 2010]]></category>
		<category><![CDATA[Dublin Marathon 2010]]></category>
		<category><![CDATA[dunnes stores]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[leftovers]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Marathon training dublin]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[rest days]]></category>
		<category><![CDATA[Ryan Philips]]></category>
		<category><![CDATA[ryan phillips]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[spin1038]]></category>
		<category><![CDATA[Spin1038 Dj]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[time of day]]></category>
		<category><![CDATA[tomorrow afternoon]]></category>
		<category><![CDATA[training day]]></category>
		<category><![CDATA[training programme]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=37</guid>
		<description><![CDATA[Look, anyone will tell you that an important aspect of any training programme is incorporating rest days. So today was a rest day, where no exercise whatsoever was undertaken. Does anybody know for sure when the correct time to weigh yourself is? My weight can differ by 4-6lbs depending on the time of day, and&#8230; <a href="http://ryanphillips.net/uncategorized/marathon-training-day-6/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Look, anyone will tell you that an important aspect of any training programme is incorporating rest days. So today was a rest day, where no exercise whatsoever was undertaken. Does anybody know for sure when the correct time to weigh yourself is? My weight can differ by 4-6lbs depending on the time of day, and whether I have eaten or not. Anyway, the scales today looked ok, but it&#8217;s a dodgy cheap one we bought in Dunnes Stores, so i&#8217;m not sure how reliable it is at the best of times.</p>
<p>I ate a load of Halloween leftovers this morning (while trying to find my clothes!) which sank the diet for the day, but was on best behaviour after that and treated myself to a can of coke zero and some low fat crisps last night. I think i&#8217;m totally awesome drinking coke zero, but then I saw a report in the paper this morning that said drinking 2 cans of diet coke a day can DOUBLE your chances of getting serious kidney disease (or something) which I&#8217;m assuming also holds true for coke zero? That&#8217;s a disaster frankly!!</p>
<div id="attachment_38" class="wp-caption aligncenter" style="width: 295px"><img src="http://ryanphillips.net/wp-content/uploads/2009/11/coke-zero1-285x300.jpg" alt="How could this be bad for me?" title="coke-zero" width="285" height="300" class="size-medium wp-image-38" /><p class="wp-caption-text">How could this be bad for me?</p></div>
<p>Operation &#8220;drink gallons of water&#8221; continues a-pace, with more wee breaks than seems healthy or helpful!!</p>
<p>Back to training tomorrow afternoon with another game of squash!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/uncategorized/marathon-training-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

