<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life Of Ryan&#187; Ryan Phillips &#8211; Spin1038 DJ &#8211; Ryan Phillips training blog for the Dublin City Marathon 2010</title>
	<atom:link href="http://ryanphillips.net/tag/resistance/feed" rel="self" type="application/rss+xml" />
	<link>http://ryanphillips.net</link>
	<description>Training for the Dublin City Marathon 2010, and other stuff</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marathon Training &#8211; Day 52</title>
		<link>http://ryanphillips.net/day52</link>
		<comments>http://ryanphillips.net/day52#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[bad habits]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cross trainer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[minute session]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[training day]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=363</guid>
		<description><![CDATA[Smashed it (as some of the judges on the X Factor might have said!) in training today. Spent a full 45 minutes on the cross trainer varying the speed and the resistance. Shed a whopping 715 calories in the meantime and felt absolutely great after it. There&#8217;s a lot to be said for the great [...]]]></description>
			<content:encoded><![CDATA[<p>Smashed it (as some of the judges on the X Factor might have said!) in training today. Spent a full 45 minutes on the cross trainer varying the speed and the resistance. Shed a whopping 715 calories in the meantime and felt absolutely great after it. There&#8217;s a lot to be said for the great feeling you get after a good workout. There&#8217;s still so far to go and so much to do that it seems a bit hollow to be counting a good 45 minute session on a cross trainer as such a success. In should really be doing that, plus bike work, plus running in one session. But it&#8217;s still good progress and I&#8217;m still delighted to have gotten back in the gym and had a good session in some way shape or form.</p>
<p>I need to get my diet back under control though. It&#8217;s all bread and junk food as far as the eye can see at the moment. I&#8217;m finding it a lot harder this month, partly because I&#8217;m not as motivated, and partly because I feel I can justify a worse diet on the basis that I&#8217;m exercising a lot more and can afford to take on more calories. I keep telling myself and come January I&#8217;ll leave all these bad habits. I&#8217;m lying to myself aren&#8217;t I? Still, lets call today a realtively great success!! Huzzah!!</p>
<p><a href="http://ryanphillips.net/wp-content/uploads/2009/12/Borat_Great_Success.jpg"><img src="http://ryanphillips.net/wp-content/uploads/2009/12/Borat_Great_Success-300x225.jpg" alt="Borat_Great_Success" title="Borat_Great_Success" width="300" height="225" class="aligncenter size-medium wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/day52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 47</title>
		<link>http://ryanphillips.net/day4-3</link>
		<comments>http://ryanphillips.net/day4-3#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cross trainer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[good god]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[timetable]]></category>
		<category><![CDATA[training day]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=347</guid>
		<description><![CDATA[Back in the gym today after my day off yesterday and I decided to up the resistance on the bike, so I still did 20 minutes but at a higher resistance. Good god, I thought my heart was about to explode. That can not be at all good. Or, perhaps it&#8217;s quite the opposite, that [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the gym today after my day off yesterday and I decided to up the resistance on the bike, so I still did 20 minutes but at a higher resistance. Good god, I thought my heart was about to explode. That can not be at all good. Or, perhaps it&#8217;s quite the opposite, that has to be very good. </p>
<p>Then it was the usual cross trainer for a bit, 25 minutes this time. All in all, when I do the bike and cross trainer, I shed about 500 calories. That&#8217;s a decent amount, right?</p>
<p>I&#8217;m looking forward to January and adding the running into the mix for the exercise. I&#8217;ve been working on a provisional training timetable in my head, and it should be a bit more interesting and exciting, and would also mean you could read something more than &#8220;went on bike and cross trainer&#8221; every day!!</p>
<div id="attachment_348" class="wp-caption aligncenter" style="width: 310px"><a href="http://ryanphillips.net/wp-content/uploads/2009/12/wyckham-point-gym-2.JPG"><img src="http://ryanphillips.net/wp-content/uploads/2009/12/wyckham-point-gym-2-300x225.jpg" alt="My home from home, the  gym at Wyckham Point" title="wyckham point gym 2" width="300" height="225" class="size-medium wp-image-348" /></a><p class="wp-caption-text">My home from home, the  gym at Wyckham Point</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/day4-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 40</title>
		<link>http://ryanphillips.net/day40</link>
		<comments>http://ryanphillips.net/day40#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[cross trainer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[jogging weights]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[training day]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=325</guid>
		<description><![CDATA[Woop Woop &#8211; I&#8217;m back in the game! After 4 days off with a killer cold, I headed back to the gym today. I have to say, it felt great just to do a bit of exercise again. I was planning on upping the time by 5 minutes each on the bike and cross trainer, [...]]]></description>
			<content:encoded><![CDATA[<p>Woop Woop &#8211; I&#8217;m back in the game! After 4 days off with a killer cold, I headed back to the gym today. I have to say, it felt great just to do a bit of exercise again. I was planning on upping the time by 5 minutes each on the bike and cross trainer, but my heart rate was through the roof on both of them. Usually when I&#8217;m doing a 7km cycle on the bike my heart rate would be between 130-135 bpm but today it was up between 150-160 right from the start. So I thought I better not push it too much. I&#8217;m not sure whether it was because I haven&#8217;t done any exercise in 4 days or because I still have the tail end of my cold, but keeping my heart rate up about 150 for 40 minutes seems like decent exercise to me, so I&#8217;m happy with that.</p>
<p><a href="http://ryanphillips.net/wp-content/uploads/2009/12/Heart-Rate.jpg"><img class="aligncenter size-full wp-image-326" title="Heart-Rate" src="http://ryanphillips.net/wp-content/uploads/2009/12/Heart-Rate.jpg" alt="Heart-Rate" width="360" height="480" /></a><br />
The plan now is to keep going at it for the next few days until the cold is fully cleared up, then hit it harder in terms of resistance and time, and then start adding in more jogging/weights/swimming around it. I&#8217;ve got blood tests and a scan next week, then Chiropractor and Runner specialist the week after. It feels like things are back on track a bit, which is ssssssuper!!</p>
<p>Now, to the couch!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/day40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 35</title>
		<link>http://ryanphillips.net/day3</link>
		<comments>http://ryanphillips.net/day3#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[15 minutes]]></category>
		<category><![CDATA[amphibian king]]></category>
		<category><![CDATA[amphibian king bray]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[cross trainer]]></category>
		<category><![CDATA[custom runners]]></category>
		<category><![CDATA[custom runners bray]]></category>
		<category><![CDATA[decent pair]]></category>
		<category><![CDATA[doctor tomorrow]]></category>
		<category><![CDATA[Dublin City Marathon 2010]]></category>
		<category><![CDATA[Dublin Marathon 2010]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[Marathon training dublin]]></category>
		<category><![CDATA[motto]]></category>
		<category><![CDATA[out of the blue]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running shop bray]]></category>
		<category><![CDATA[ryan phillips]]></category>
		<category><![CDATA[spin1038]]></category>
		<category><![CDATA[Spin1038 Dj]]></category>
		<category><![CDATA[training day]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=296</guid>
		<description><![CDATA[I felt pretty good about Monday evening&#8217;s training until I got into work today and found out that Tracy does 40 minutes on the cross trainer, as opposed to my rubbish 20 minutes. Now I have to start doing a lot more time there, i can&#8217;t let Tracy beat me!! For the record, I did [...]]]></description>
			<content:encoded><![CDATA[<p>I felt pretty good about Monday evening&#8217;s training until I got into work today and found out that Tracy does 40 minutes on the cross trainer, as opposed to my rubbish 20 minutes. Now I have to start doing a lot more time there, i can&#8217;t let Tracy beat me!!</p>
<p>For the record, I did 15 minutes on the bike and 15 on the cross trainer, but I upped the level of resistance to make it harder and keep the heart rate up. Man it was tough work. Even I&#8217;m starting to get bored of writing the same thing every day about being on the bike and the cross trainer, so it must definitely be time (after 5 weeks) so start mixing things up more and adding in more swimming and, yes, some actual jogging!!</p>
<p>I&#8217;ve an appointment with the doctor tomorrow so I&#8217;m going to check the general state of my health and what level of exercise I can safely take on without killing myself! Then next week I&#8217;ll be heading down to Amphibian King in Bray to get a decent pair of runners for my gait and then I&#8217;m good to go.</p>
<p>Typically, I&#8217;ve come down with the mother of all colds, which just arrived out of the blue and without warning earlier and has me feeling pants. Not sure if I will be able to train through it or if that will just make it worse, so may have to take an enforced few days off the heavy exercise anyway. Boo erns to it!!</p>
<p>Today, I pushed it!<br />
<div id="attachment_297" class="wp-caption aligncenter" style="width: 310px"><a href="http://ryanphillips.net/wp-content/uploads/2009/12/lawnmower.png"><img src="http://ryanphillips.net/wp-content/uploads/2009/12/lawnmower-300x253.png" alt="Today&#039;s motto in the Gym" title="lawnmower" width="300" height="253" class="size-medium wp-image-297" /></a><p class="wp-caption-text">Today's motto in the Gym</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/day3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 20</title>
		<link>http://ryanphillips.net/marathon-training-day-20</link>
		<comments>http://ryanphillips.net/marathon-training-day-20#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[ankles]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bottle of wine]]></category>
		<category><![CDATA[buckets]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Clare Farrell]]></category>
		<category><![CDATA[Clare Farrell Physiotherapist]]></category>
		<category><![CDATA[Clare Farrell Pilates]]></category>
		<category><![CDATA[cross trainer]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[doing squats]]></category>
		<category><![CDATA[dublin city marathon]]></category>
		<category><![CDATA[Dublin City Marathon 2010]]></category>
		<category><![CDATA[Dublin Marathon 2010]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[glutes]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[long and winding road]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Marathon training dublin]]></category>
		<category><![CDATA[physio]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Ryan Philips]]></category>
		<category><![CDATA[ryan phillips]]></category>
		<category><![CDATA[spin1038]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[walkers sensations]]></category>
		<category><![CDATA[weak knees]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=130</guid>
		<description><![CDATA[The long and winding road (do do) to your&#8230;.start line. Sorry, I&#8217;m not sure what i was trying for there. My unofficial physio came over to the apartments. I say unofficial, because I haven&#8217;t told her that I&#8217;m planning on running the marathon and that she has to treat me for free every time I [...]]]></description>
			<content:encoded><![CDATA[<p>The long and winding road (do do) to your&#8230;.start line.</p>
<p>Sorry, I&#8217;m not sure what i was trying for there. My unofficial physio came over to the apartments. I say unofficial, because I haven&#8217;t told her that I&#8217;m planning on running the marathon and that she has to treat me for free every time I injure myself. This will test to see if she&#8217;s reading the website anyway.</p>
<p>I&#8217;ve been harping on since day one about my weak knees and ankles and that I can&#8217;t do any real jogging until I get them sorted. Well according to Clare, it&#8217;s most likely that my problems are stemming from my posture, and the probably culprit is none other than my ass, which is pulling everything in the wrong place and putting pressure on my knees and ankles (note, she didn&#8217;t call it my ass, it is my &#8220;glutes&#8221; apparently that are the problem). </p>
<p>Either way, I&#8217;ve been given a load of exercises to try and fix the problem. I must take a video of me trying some of them ,they are very funny. And can I just tell you, that doing squats (one of the exercises) is outrageously painful and energy sapping! So, now that i have my exercise and things, I&#8217;ve got to put them into practice for the next month and build everything up, so I&#8217;m still on course to start doing some serious jogging after Christmas&#8230;.</p>
<p>In the meantime it was back over to the gym for more time on the bike and the cross trainer. Really pushed myself and upped the tempo and resistance. I was sweating buckets (lovely) by the end. One thing that I find strange about particularly the bike and the cross trainer, is that on the bike, my heart rate will be lower, but I&#8217;ll be a lot more out of breath and &#8220;feeling the burn&#8221; whereas on the cross trainer, it doesn&#8217;t feel like I&#8217;m pushing myself too hard, but I&#8217;m heart rate is throught the roof?! Thoughts/Suggestions anyone?</p>
<p>To celebrate the fact that I had done so much in the gym, I had half a bottle of wine, half a packet of the big pack of walkers sensations and a load of after eights. Ok, so in terms of weightloss, that&#8217;s no use, but in terms of improving general levels of fitness, I think the balance was acceptable for a Sunday evening in front of the TV with X-Factor!!</p>
<div id="attachment_131" class="wp-caption aligncenter" style="width: 260px"><img src="http://ryanphillips.net/wp-content/uploads/2009/11/squats.jpg" alt="That&#039;s me squatting that is" title="squats" width="250" height="260" class="size-full wp-image-131" /><p class="wp-caption-text">That's me squatting that is</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/marathon-training-day-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training &#8211; Day 19</title>
		<link>http://ryanphillips.net/marathon-training-day-19</link>
		<comments>http://ryanphillips.net/marathon-training-day-19#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[15 minutes]]></category>
		<category><![CDATA[aim of the game]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[carlow]]></category>
		<category><![CDATA[cross trainer]]></category>
		<category><![CDATA[dublin city marathon]]></category>
		<category><![CDATA[Dublin City Marathon 2010]]></category>
		<category><![CDATA[Dublin Marathon 2010]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitter]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Marathon training dublin]]></category>
		<category><![CDATA[regime]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Ryan Philips]]></category>
		<category><![CDATA[ryan phillips]]></category>
		<category><![CDATA[spin1038]]></category>
		<category><![CDATA[Spin1038 Dj]]></category>
		<category><![CDATA[steady progress]]></category>
		<category><![CDATA[time today]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[training day]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[workrate]]></category>

		<guid isPermaLink="false">http://ryanphillips.net/?p=112</guid>
		<description><![CDATA[Another day, another trip to the gym. I wonder if I would have gone to the gym half as much in the last 3 weeks if there wasn&#8217;t one in the apartment complex where I live? I suspect not!! I was really tight for time today as we were going to visit friends in Rathvilly [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another trip to the gym. I wonder if I would have gone to the gym half as much in the last 3 weeks if there wasn&#8217;t one in the apartment complex where I live? I suspect not!! I was really tight for time today as we were going to visit friends in Rathvilly in Carlow. So, I went and did 15 minutes on the bike and 15 minutes on the cross trainer, but upped the resistance and the workrate to try and get as much out of it as possible. Was in bits by the time I was finished, but then I guess that&#8217;s the aim of the game, so lets call it a victory. Mind you it needed to be after I pigged out last night with my after eights and sweeties.</p>
<p>It&#8217;s a bit mad to think that I&#8217;m nearly 3 weeks into this training regime thing. I have to say I don&#8217;t feel that I&#8217;m any fitter or have more energy or anything, but I guess you probably don&#8217;t really notice things like that over night do you?? By the way, operation &#8220;touch my toes&#8221; is making steady progress. I&#8217;m incredibly inflexible and have never been able to touch me toes, but I&#8217;ve to stretch every day now before and after exercise, so hopefully when I&#8217;ve been stretching every day for a year I&#8217;ll be able to touch my toes. It&#8217;s a small thing, but worthy of mention, I feel.</p>
<div id="attachment_113" class="wp-caption aligncenter" style="width: 310px"><img src="http://ryanphillips.net/wp-content/uploads/2009/11/WPG-DSCF2311-300x225.jpg" alt="Where all the magic (and by that I mean sweating) happens" title="Wyckham Point Gym" width="300" height="225" class="size-medium wp-image-113" /><p class="wp-caption-text">Where all the magic (and by that I mean sweating) happens</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ryanphillips.net/marathon-training-day-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
